Power Input | 5V DC @ 3.0A (Maximum at Startup) |
Detector Type | Back-thinned CCD Array |
Wavelength Range | 190nm - 1100nm |
Detector Pixel Format | 2048 Effective Detector Elements |
Effective Pixel Size |
14μm x ~ 0.9mm |
Spectrograph f/# |
3.0 |
Spectrograph Optical Layout | Concave Holographic, Aberration Corrected, Flat Field |
Dynamic Range | 50,000 (Typical) |
Digitizer Resolution | 16-bit or 65,535:1 |
Data Transfer Speed | >140 Spectra per Second at Integration Time of 6.3ms in Burst Mode |
Trigger Delay |
95ns +/- 20ns (call for timing diagram) |
Readout Speed |
> 400kHz |
Integration Time | 6.3ms, Adjustable in 1μs Increments |
Aux Port | External Trigger, 4 Digital Outputs (2 with Shutter Control), 2 Digital Inputs, Analog Input, Analog Output and System Reset |
Operating Temperature | 5°C - 35°C |
Operational Relative Humidity | 85% Noncondensing |
CCD Cooling |
Default: 0oC at Ambient of 25oC. |
Weight |
2.6 lbs |
Dimensions | 7.0in x 4.25in x 2.68in (178mm x 108mm x 67mm) |
Computer Interface | USB 3.0 / 2.0 |
Operating Systems | Windows: 7, 8 (32-bit & 64-bit) |