Laser | Exiting Probe | At Laser Port |
---|---|---|
532 nm Excitation | 35 mW, nominal | 42 mW, nominal |
785nm Excitation | 340 mW, nominal | 455 mW, nominal |
Laser Power Control | 0 to 100% (adjustable at 1% increments) | |
Models | Range | Resolution* |
BWS475-532S | 65 - 4200 cm-1 | < 4.5 cm-1 @ 614 nm |
BWS475-532H | 65 - 3400 cm-1 | < 3.5 cm-1 @ 614 nm |
BWS475-785S | 65 - 3350 cm-1 | < 3.5 cm-1 @ 912nm |
BWS475-785H | 65 - 2800 cm-1 | < 3.5 cm-1 @ 912nm | Detector |
Detector Type | High quantum efficiency CCD Array | |
CCD Cooling Temperature | -25oC | |
Integration Time | 7 ms - 30 mins | Electronics |
Computer Interface | USB 2.0 | |
Trigger | Yes (Compatible with B&W Tek Probes) | Power Options |
DC Power Adaptor | Input: 100-240 VAC 50/60Hz Output: 12V DC @ 6.6 Amps |
|
Battery | Optional | Physical |
Dimensions | 15.7in x 10.2in x 9.8in (40cm x 26cm x 25cm) | |
Weight | ~19.5lbs (~8.8kg) | |
Operating Temperature | 0°C - 35°C | |
Humidity | 10% - 85% | |
*Resolution measured using atomic emission lines. Raman resolution per ASTM Standard Guide E2529-06 (Standard Guide for Testing the Resolution of a Raman Spectrometer) available upon request. |