Award winning innovations. Comprehensive solutions. The most powerful team in spectroscopy.
Best Sellers
Highly Sensitive, High Resolution Fiber Optic Raman System
All-Inclusive Handheld Analyzer for Hazmat, Narcotics and More
Handheld Raman Spectrometer
NanoRam®-1064
The NanoRam-1064 is a state-of-the-art handheld Raman instrument for nondestructive identification and verification of incoming raw materials such as APIs, excipients, and intermediates. Compact and agile, the NanoRam can be used by non-technical users to rapidly identify samples in the lab, warehouse, loading dock or field, helping to eliminate quarantine areas and expedite materials through the manufacturing lifecycle.
Excitation Wavelength | 1064nm |
Laser Output Power | 420 +/- 30 mW at 100%, adjustable in 10% increments |
Spectral Range | 176cm-1 to 2500cm-1 |
Display | High Brightness and High Resolution Touch Screen |
Bar Code Reader | 1D and 2D Standards |
Software | NOS-1064 (embedded), NID EX (PC) |
Data Formats | .txt, .csv, .spc |
Data Transfer | Wi-Fi, & USB |
Battery | Rechargeable Li-ion, >4 hrs Operation |
AC Adapter | Output: DC 12 V, 2A Minimum |
Weight | ~ 3.4 lbs (1.545 kg) |
Size | 9.8 x 4.3 x 2.4 in (250 x 110 x 60 mm) |
Operating Temperature | -10 °C to +50 °C |
Highly Sensitive, High Resolution Fiber Optic Raman System
i-Raman® Plus
The i-Raman® Plus is part of the award winning line of i-Raman portable Raman spectrometers powered by innovative smart spectrometer technology. The system’s lightweight design, low power consumption, and flexible sampling accessories provide research grade Raman identification and quantitative analysis in the lab and field.
Laser | Exiting Probe | At Laser Port |
---|---|---|
532nm Excitation | 30 mW, nominal | 42mW, nominal |
785nm Excitation | 340 mW, nominal | 455 mW, nominal |
Laser Power Control | 0 to 100% (adjustable at 1% increments) | Spectrometer | Range | Resolution* |
BWS465-532S | 65 - 4200cm-1 | < 4.5 cm-1 @ 614 nm |
BWS465-532H | 65 - 3400cm-1 | < 3.5 cm-1 @ 614 nm |
BWS465-785S | 65 - 3350cm-1 | < 4.5cm-1 @ 912nm |
BWS465-785H | 65 - 2800cm-1 | < 3.5cm-1 @ 912nm | Detector |
Detector Type | High quantum efficiency CCD Array | |
CCD Temperature | -2°C | |
Integration Time | 100ms - 30 mins | Electronics |
Computer Interface | USB 3.0 / 2.0 | |
Trigger | Yes (Compatible with B&W Tek Probes) | Power Options |
DC Power Adaptor | 12V DC @ 6.6 Amps | |
Battery | Optional | Physical |
Dimensions | 6.7in x 13.1in x 9.5in (16.9cm x 33.3cm x 24.2cm) | |
Weight | ~11.0lbs (~5.0kg) | |
Operating Temperature | 0°C - 35°C | |
Humidity | 10% - 85% | |
*Resolution measured using atomic emission lines. Raman resolution per ASTM Standard Guide (Testing the Resolution of a Raman Spectrometer, E2529-06) available upon request. |
SENSITIVE:
High quantum efficiency CCD array detector with deeper cooling and high dynamic range
COMPREHENSIVE:
Our comprehensive package of sampling accessories for measuring solid and liquid samples provide you the utmost utility right out of the box.
QUANTITATIVE:
Our state of the art BWIQ® Raman data analysis software package provides an intuitive user interface, intelligent algorithms, and efficient matrix calculation power, making it easy to use by both expert and novice users to develop quantitative and qualitative chemometric models.
Additional Features:
Patented CleanLaze® Technology for Laser Stabilization
Rayleigh line cut-off at 150 cm-1 (65 cm-1 Option Available)
Fiber Optic Coupling for Convenient Sampling
532nm and 785nm Excitation Configurations Available
All-Inclusive Handheld Analyzer for Hazmat, Narcotics and More
TacticID®-1064
The TacticID-1064 is a field-ready handheld spectral analysis instrument designed for non-contact forensic analysis by safety personnel and first responders, including law enforcement personnel, bomb squads, customs and border patrol, hazmat technicians, and more.
Excitation Wavelength | 1064 nm +/-0.5nm |
Laser Output Power | 420 +/- 30 mW at 100%, adjustable in 1% increments |
Display | High Brightness & High Resolution Touch Screen |
Software | TOS EX (Embedded), & TID EX Software (PC) |
Data Formats | .txt, .csv, .spc |
Libraries | Narcotics, Explosives*, Pharmaceutical Drugs, Cutting Agents, Precursors, Toxic & Common Chemicals, CWAs*, and More (third party libraries supported)*Note: This item may be subject to US Export control to some territories. |
Connectivity | Bluetooth, Wi-Fi, & USB |
Battery | Rechargeable Li-ion, >4 hrs Continuous Operation |
Weight | ~ 3.4 lbs (1.545 kg) |
Size | 9.8 x 4.3 x 2.4 in (250 x 110 x 60 mm) |
Operating Temperature | -20 °C to +50 °C |
Protection | IP68 (MIL STD 810g drop and waterproof tested) |
© 2021 B&W Tek. All rights reserved. Specifications are subject to change without notice.