Complete Module | |
---|---|
Spectral Output Range | 200 to > 1100nm |
Electrical Power Consumption | 6W with Both Lamps On |
Supply Voltage | 12 V DC at 0.6 A |
Operating Temperature | 5 - 35°C |
Relative Humidity | Max. 90%, Non-condensing |
Warm-up Time | 8 - 10 minutes |
Dimensions | 6.75 x 3.0 x 2.5 inches (171.45x 76.2 x 63.5mm) |
Weight | 1.4 lbs (~0.63 kg) |
Fiber Optic Connector | SMA905 |
Recommended Fiber Diameter | 200 - 600 μm |
Deuterium Lamp (D2) | |
Numerical Aperture | Approximately 0.245 |
Spectral Range | 200 - 400 nm: smooth spectral output 400 - 1100 nm: sharp spectral features expected |
Power Consumption | About 3W |
Lifetime | ≥ 1000 hours at 240 nm (50% intensity loss) |
Stability | < 1 x 10-3 AU |
Drift | < 0.25%/h |
Ignition Voltage | About 1 kV |
Excitation Frequency | 250 kHz |
Tungsten Lamp (W) | |
Numerical Aperture | Approximately 0.057 |
Spectral Range | 400 to > 1100nm |
Power Consumption | Apprx. 0.25W |
Lifetime | >2000 hours |