Complete Module | |
---|---|
Wavelength Spectral Range | 190 to 2500nm |
Electrical Power Consumption | 70 W with both lamps on |
Supply Voltage | 100 - 240 VAC 50/60 Hz |
Operating Temperature | 5 - 35°C |
Relative Humidity | Max. 80%, Non-Condensing |
Warm-up Time | 20 minutes |
Dimensions | 8.7 x 7.4 x 5.1 inches (220 x 187 x 130 mm) |
Weight | 5.5 lb. (~2.45 kg) |
Fiber Optic Connector | SMA905 |
Recommended Fiber Diameter | 600µm (min) |
Numerical Aperture | 0.22 |
Deuterium Lamp (D2) | |
Wavelength Spectral Range | 185 to 400nm without spectral lines |
Stability | < 2 x 10-5 AU |
Ignition Voltage | About 1 kV |
Lifetime | > 2000 hours at 250nm (50% Intensity Loss) |
Lamp Power Rating | 30 W |
Tungsten Lamp (W) | |
Wavelength Spectral Range | 400 to 2500nm |
Lamp Power Rating | 5 W |
Lifetime | > 10,000 hours |